Home

λογική Προσοχή Ανεργος psoriasis epidemiology screening tool εργαλείο Όρος Βεζούβιος Σκοπεύω πλατφόρμα

Test-retest reliability of the Turkish psoriatic arthritis screening... |  Download Scientific Diagram
Test-retest reliability of the Turkish psoriatic arthritis screening... | Download Scientific Diagram

The EARP questionnaire | Download Table
The EARP questionnaire | Download Table

The early psoriatic arthritis screening questionnaire: a simple and fast  method for the identification of arthritis in patients with psoriasis. |  Semantic Scholar
The early psoriatic arthritis screening questionnaire: a simple and fast method for the identification of arthritis in patients with psoriasis. | Semantic Scholar

The Psoriasis Epidemiology Screening Tool (PEST) questions, which can... |  Download Scientific Diagram
The Psoriasis Epidemiology Screening Tool (PEST) questions, which can... | Download Scientific Diagram

PEST screening tool | Psoriatic Arthritis (PsA) support program | Arthritis  Australia
PEST screening tool | Psoriatic Arthritis (PsA) support program | Arthritis Australia

PEST screening tool | Psoriatic Arthritis (PsA) support program | Arthritis  Australia
PEST screening tool | Psoriatic Arthritis (PsA) support program | Arthritis Australia

SAT0472 Utilization of the psoriasis epidemiology screening tool to  identify signs and symptoms of early psoriatic arthritis among those with  psoriasis: analysis from the corrona psoriasis registry | Annals of the  Rheumatic
SAT0472 Utilization of the psoriasis epidemiology screening tool to identify signs and symptoms of early psoriatic arthritis among those with psoriasis: analysis from the corrona psoriasis registry | Annals of the Rheumatic

The early psoriatic arthritis screening questionnaire: a simple and fast  method for the identification of arthritis in patients with psoriasis. |  Semantic Scholar
The early psoriatic arthritis screening questionnaire: a simple and fast method for the identification of arthritis in patients with psoriasis. | Semantic Scholar

Evaluation of an existing screening tool for psoriatic arthritis in people  with psoriasis and the development of a new instrument: the Psoriasis  Epidemiology Screening Tool (PEST) questionnaire. | Semantic Scholar
Evaluation of an existing screening tool for psoriatic arthritis in people with psoriasis and the development of a new instrument: the Psoriasis Epidemiology Screening Tool (PEST) questionnaire. | Semantic Scholar

Psoriasis epidemiology screening tool (PEST) is useful for the detection of  psoriatic arthritis in the Japanese population | Scientific Reports
Psoriasis epidemiology screening tool (PEST) is useful for the detection of psoriatic arthritis in the Japanese population | Scientific Reports

The PEST screening questionnaire. 44 Each positive answer is assigned 1...  | Download Scientific Diagram
The PEST screening questionnaire. 44 Each positive answer is assigned 1... | Download Scientific Diagram

PDF] Psoriasis Epidemiology Screening Tool (PEST): A Report from the GRAPPA  2009 Annual Meeting | Semantic Scholar
PDF] Psoriasis Epidemiology Screening Tool (PEST): A Report from the GRAPPA 2009 Annual Meeting | Semantic Scholar

PDF] Psoriatic Arthritis Screening and Evaluation (PASE) Questionnaire and  the Role of Dermatologists: A Report from the GRAPPA 2009 Annual Meeting |  Semantic Scholar
PDF] Psoriatic Arthritis Screening and Evaluation (PASE) Questionnaire and the Role of Dermatologists: A Report from the GRAPPA 2009 Annual Meeting | Semantic Scholar

Abbreviations: Pso = psoriasis; yr = year; PURE = Psoriatic arthritis... |  Download Scientific Diagram
Abbreviations: Pso = psoriasis; yr = year; PURE = Psoriatic arthritis... | Download Scientific Diagram

παγκόσμια έκθεση για την ψωρίαση
παγκόσμια έκθεση για την ψωρίαση

Final questionnaire: Psoriasis Epidemiology Screening Tool (PEST-bp)... |  Download Scientific Diagram
Final questionnaire: Psoriasis Epidemiology Screening Tool (PEST-bp)... | Download Scientific Diagram

Comparison of 3 psoriatic arthritis screening tools discussed at GRAPPA...  | Download Table
Comparison of 3 psoriatic arthritis screening tools discussed at GRAPPA... | Download Table

Utilization of the Psoriasis Epidemiology Screening Tool (PEST): A Risk  Stratification Strategy for Early Referral of Psoriatic Arthritis Patients  to Minimize Irreversible Erosive Joint Damage - Jasmine Chang, Ivan V.  Litvinov, Christina
Utilization of the Psoriasis Epidemiology Screening Tool (PEST): A Risk Stratification Strategy for Early Referral of Psoriatic Arthritis Patients to Minimize Irreversible Erosive Joint Damage - Jasmine Chang, Ivan V. Litvinov, Christina

Linguistic and Cultural Adaptation to Spanish of the Screening Tool  Psoriatic arthritis UnclutteRed Screening Evaluation (PURE4) - ScienceDirect
Linguistic and Cultural Adaptation to Spanish of the Screening Tool Psoriatic arthritis UnclutteRed Screening Evaluation (PURE4) - ScienceDirect

Table 2 from Turkish PASE: Turkish Version of the Psoriatic Arthritis  Screening and Evaluation Questionnaire | Semantic Scholar
Table 2 from Turkish PASE: Turkish Version of the Psoriatic Arthritis Screening and Evaluation Questionnaire | Semantic Scholar

Figure 1 from A validation study of the Simple Psoriatic Arthritis Screening  (SiPAS) questionnaire to screen psoriasis patients for psoriatic arthritis.  | Semantic Scholar
Figure 1 from A validation study of the Simple Psoriatic Arthritis Screening (SiPAS) questionnaire to screen psoriasis patients for psoriatic arthritis. | Semantic Scholar

PsA screening in those with psoriasis could save $220 million annually
PsA screening in those with psoriasis could save $220 million annually